<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything Addiction &#187; International</title>
	<atom:link href="http://www.everythingaddiction.com/public-policy/international-drug-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everythingaddiction.com</link>
	<description>Addiction Resources</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:43:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Iran Showing Signs of Growing Synthetic Drug Problem</title>
		<link>http://www.everythingaddiction.com/public-policy/international-drug-policy/iran-showing-signs-of-growing-synthetic-drug-problem/</link>
		<comments>http://www.everythingaddiction.com/public-policy/international-drug-policy/iran-showing-signs-of-growing-synthetic-drug-problem/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:00:00 +0000</pubDate>
		<dc:creator>Everything Addiction</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.everythingaddiction.com/public-policy/international-drug-policy/iran-showing-signs-of-growing-synthetic-drug-problem/</guid>
		<description><![CDATA[It shouldn&#8217;t be any surprise that there is a drug problem in Iran. After all, opium has been smoked in the country as far back as the 17th century. The country tops the list in terms of opiate addicts as 2.8 percent of the population demonstrates at least some signs of addiction. Today, according to [...]]]></description>
			<content:encoded><![CDATA[<p>It shouldn&rsquo;t be any surprise that there is a drug problem in Iran. After all, opium has been smoked in the country as far back as the 17th century. The country tops the list in terms of opiate addicts as 2.8 percent of the population demonstrates at least some signs of addiction.</p>
<p><span id="more-1070"></span></p>
<p>Today, according to an FT report, the biggest problem is no longer opium. While the government warns drug use may be a habit for anywhere from 10 million to 15 million people in the country, patterns and the substances of abuse appear to be changing.</p>
<p>Young people in social gatherings are increasingly using substances such as amphetamine-type stimulants and substances within the ecstasy group. With one of the youngest populations in the world, this raises the stakes for the country in terms of total users.</p>
<p>According to Drug Control Headquarters deputy head, Saeed Sefantian, in March 2004-05, there were no synthetic drug users registered with the drug treatment program. Three years later, 4 percent of all addicts used synthetic substances. Sefantian estimates this rate has jumped to 7 or 8 percent.</p>
<p>Health ministry officials are concerned that young people are favoring stimulants and point to their ease of use, ready availability and affordability as driving the growth. And, while the government has been successful in reducing the opiate use, it has not completely identified how synthetic drugs are entering the country.</p>
<p>Like everywhere else synthetics are gaining ground, they are being made in &ldquo;kitchens&rdquo; as users are obtaining the ingredients needed to create their own blend of the desired drug. <br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaddiction.com/public-policy/international-drug-policy/iran-showing-signs-of-growing-synthetic-drug-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Cracking Down on Prescription Fraud</title>
		<link>http://www.everythingaddiction.com/public-policy/international-drug-policy/uk-cracking-down-on-prescription-fraud/</link>
		<comments>http://www.everythingaddiction.com/public-policy/international-drug-policy/uk-cracking-down-on-prescription-fraud/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:00:00 +0000</pubDate>
		<dc:creator>Everything Addiction</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.everythingaddiction.com/public-policy/international-drug-policy/uk-cracking-down-on-prescription-fraud/</guid>
		<description><![CDATA[Many of the headlines today talk of pharmacies becoming the target of armed robberies as drug addicts seek to get their hands on OxyContin and other prescription medications in order to feed their addiction. Some may also target pharmacies to sell the medication on the street for the going rate. In addition to such crimes, [...]]]></description>
			<content:encoded><![CDATA[<p>Many of the headlines today talk of pharmacies becoming the target of armed robberies as drug addicts seek to get their hands on OxyContin and other prescription medications in order to feed their addiction. Some may also target pharmacies to sell the medication on the street for the going rate.</p>
<p><span id="more-1058"></span></p>
<p>In addition to such crimes, there are other addicts who prefer to take a less violent approach to securing their fix. A recent news report focuses on the efforts of the Dorset and Somerset Counter Fraud and Security Management Service (DAS) to reduce the number of individuals able to commit prescription fraud.</p>
<p>One woman has admitted to providing false names in three surgery incidents in order to gain access to codeine-based painkillers. She consumed as many as 150 tablets a day to feed her addiction.</p>
<p>This individual was jailed for a year and 28 days as a result of her actions. A fraud specialist with the NHS noted that catching the individual and putting her away so quickly helped to save the NHS money and resources in terms of lost appointments for genuine patients who truly need help.</p>
<p>The woman accused also faced 17 similar offenses which reportedly took place across Hampshire and Dorset. The judge in this case referred to the defendant as a &lsquo;sad spectacle&rsquo; for abusing a system designed to help those in need of medical care.</p>
<p>For this offense, she was sentenced to 12 months. The 28-day sentence was for a shoplifting offense and the judge ordered that it be served consecutively with the 12 month sentence. <br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaddiction.com/public-policy/international-drug-policy/uk-cracking-down-on-prescription-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports Continue to Spread of Venezuela Government&#8217;s Drug Trafficking Involvement</title>
		<link>http://www.everythingaddiction.com/public-policy/international-drug-policy/reports-continue-to-spread-of-venezuela-governments-drug-trafficking-involvement/</link>
		<comments>http://www.everythingaddiction.com/public-policy/international-drug-policy/reports-continue-to-spread-of-venezuela-governments-drug-trafficking-involvement/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:00:00 +0000</pubDate>
		<dc:creator>Everything Addiction</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[drug trafficking]]></category>

		<guid isPermaLink="false">http://www.everythingaddiction.com/public-policy/international-drug-policy/reports-continue-to-spread-of-venezuela-governments-drug-trafficking-involvement/</guid>
		<description><![CDATA[Country leaders are expected to make their country safer and free from crime. In Venezuela, however, the opposite appears to be the case. In a recent The New American report, President Hugo Chavez has been making the headlines as a series of reports surrounding allegations of drug trafficking by Chavez&#8217;s regime continue to surface. In [...]]]></description>
			<content:encoded><![CDATA[<p>Country leaders are expected to make their country safer and free from crime. In Venezuela, however, the opposite appears to be the case. In a recent The New American report, President Hugo Chavez has been making the headlines as a series of reports surrounding allegations of drug trafficking by Chavez&rsquo;s regime continue to surface.</p>
<p><span id="more-1041"></span></p>
<p>In one USA Today article, multiple experts were quoted as suggesting this regime is either turning a blind eye or actually supporting traffickers directly. One Brookings Institution fellow noted that parts of the Venezuelan military are likely trafficking with drugs and other substances.</p>
<p>He did note that Chavez is helping to promote this activity by not cracking down on them. He lacks the necessary motivation as he needs the military. As a result, he is allowing them to dabble in the drug trade and reap the financial benefits.</p>
<p>Chavez has also been accusing officials in the United States and the United Nations for his alleged involvement in the trade. In fact, the UN released a report in late June that showed more than 40 percent of all shipments of cocaine to Europe were passing through Venezuela.</p>
<p>In a separate report produced by the U.S. Government Accountability Office, an increasing flow of illicit narcotics were said to be flowing through Venezuela, which is posing significant challenges to the United States counternarcotics interdiction efforts. The report went on to claim that the country&rsquo;s top military and government officials are involved in the trade.</p>
<p>The assumptions were intensified when Venezuela expelled American drug agents from the country in 2005. U.S. Drug Enforcement Administration officials were kicked out when they were accused of spying, drug trafficking and conspiring to bring down the Chavez regime. <br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaddiction.com/public-policy/international-drug-policy/reports-continue-to-spread-of-venezuela-governments-drug-trafficking-involvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Community Sees Increase in Drug-Related Thefts</title>
		<link>http://www.everythingaddiction.com/public-policy/international-drug-policy/new-zealand-community-sees-increase-in-drug-related-thefts/</link>
		<comments>http://www.everythingaddiction.com/public-policy/international-drug-policy/new-zealand-community-sees-increase-in-drug-related-thefts/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:00:00 +0000</pubDate>
		<dc:creator>Everything Addiction</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.everythingaddiction.com/public-policy/international-drug-policy/new-zealand-community-sees-increase-in-drug-related-thefts/</guid>
		<description><![CDATA[There is a crime wave in the George suburb of Conville in New Zealand and much of it is being driven by addiction. A recent news report highlighted the area of Borchards that has experienced a dramatic increase in economic crimes. Police data shows a 28 percent increase year-over-year in home break-ins and a 7 [...]]]></description>
			<content:encoded><![CDATA[<p>There is a crime wave in the George suburb of Conville in New Zealand and much of it is being driven by addiction. A recent news report highlighted the area of Borchards that has experienced a dramatic increase in economic crimes.</p>
<p><span id="more-1032"></span></p>
<p>Police data shows a 28 percent increase year-over-year in home break-ins and a 7 percent increase in automotive thefts. At the same time, the suburb is experiencing a decrease in violent and sexual crimes.</p>
<p>The reason for this trade-off in crimes: drug addicts need a way to fund their habit. Break-ins and automotive thefts are resulting in electrical goods stolen for their secondary market value. Unemployed 18 to 30-year olds are committing the crimes while also fighting a drug addiction.</p>
<p>For those who are fighting the crime, the problem that is thwarting these individuals is the fact that most of these crimes are taking place after dark and lack forensic evidence to point to the guilty party.</p>
<p>Citizens in the area are asked to help fight the crime wave with preventative measures. Police forces recommend they increase household security, add burglar alarms and keep valuables in cars out of plain sight.</p>
<p>As the number of addicted individuals continues to rise in the area, law enforcement is continuing to battle crime, especially in areas where petty thefts did not tend to occur. The more diligent citizens are in assuming their belongings are at risk and taking the necessary preventatives steps, the more likely they are to help turn the tide.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaddiction.com/public-policy/international-drug-policy/new-zealand-community-sees-increase-in-drug-related-thefts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myanmar Drug Problem Appears to Be Growing</title>
		<link>http://www.everythingaddiction.com/public-policy/international-drug-policy/myanmar-drug-problem-appears-to-be-growing/</link>
		<comments>http://www.everythingaddiction.com/public-policy/international-drug-policy/myanmar-drug-problem-appears-to-be-growing/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:00:00 +0000</pubDate>
		<dc:creator>Everything Addiction</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.everythingaddiction.com/public-policy/international-drug-policy/myanmar-drug-problem-appears-to-be-growing/</guid>
		<description><![CDATA[One truly only needs to look globally to understand how much the drug problem has grown in a few short years. One perfect example is in Myanmar. According to a recent AFP report, there has been a dramatic surge in drug seizures. One UN expert noted that the growth was concentrated in areas where ethnic [...]]]></description>
			<content:encoded><![CDATA[<p>One truly only needs to look globally to understand how much the drug problem has grown in a few short years. One perfect example is in Myanmar. According to a recent AFP report, there has been a dramatic surge in drug seizures.</p>
<p><span id="more-1004"></span></p>
<p>One UN expert noted that the growth was concentrated in areas where ethnic rebels are being intensely pressured from the junta just before rare elections are set to take place. A representative for the UN Office on Drugs and Crime, Gary Lewis, cited the rapid increase is drug activity.</p>
<p>According to Lewis, there were 23 million methamphetamine tablets seized in the military-ruled country last year. In 2008, only 1 million tablets were seized. While such numbers appeared to represent improved crime prevention, Lewis said the increase reflects a surge in production instead.</p>
<p>Opium production is also a key focus for UN drug leaders as the country has experienced a steep and dramatic increase in the cultivation of the substance. Last year, 78,300 acres of land were set aside for illicit poppy growing, a nearly 50 percent increase since 2006.</p>
<p>Those trying to battle drug production believe it is being fuelled by insurgent groups and by the chronic poverty and food shortages facing a number of communities. The poppy cultivation and the significant hauls of methamphetamine are concentrated in Myanmar&rsquo;s Shan State, representing a nexus of money, weapons and drugs.</p>
<p>Interestingly, even with greater growing areas, the actual opium production in Myanmar was only slightly increased over 2006 as yields have proven to be weak. And, while poppy cultivation has demonstrated a drastic decline over the last 20 years, there has been a recent spike in production of amphetamine-type drugs, which are easier to product in small and hidden laboratories.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaddiction.com/public-policy/international-drug-policy/myanmar-drug-problem-appears-to-be-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afghan Women Seeking Treatment for Addiction Face Uphill Battle</title>
		<link>http://www.everythingaddiction.com/public-policy/international-drug-policy/afghan-women-seeking-treatment-for-addiction-face-uphill-battle/</link>
		<comments>http://www.everythingaddiction.com/public-policy/international-drug-policy/afghan-women-seeking-treatment-for-addiction-face-uphill-battle/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:00:00 +0000</pubDate>
		<dc:creator>Everything Addiction</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.everythingaddiction.com/public-policy/international-drug-policy/afghan-women-seeking-treatment-for-addiction-face-uphill-battle/</guid>
		<description><![CDATA[To better understand the life of an addict in Afghanistan, a recent Global Post piece details Marzia and her trembling on the ninth day of abstinence from heroine. When this 27-year-old mother of 4 was just 14, she married a drug smuggler working between Afghanistan and Iran. Marzia was often alone while her husband ran [...]]]></description>
			<content:encoded><![CDATA[<p>To better understand the life of an addict in Afghanistan, a recent Global Post piece details Marzia and her trembling on the ninth day of abstinence from heroine. When this 27-year-old mother of 4 was just 14, she married a drug smuggler working between Afghanistan and Iran.</p>
<p><span id="more-962"></span></p>
<p>Marzia was often alone while her husband ran drugs and friends introduced her to heroin to numb the pain and calm her nerves while her husband was away. The family lived in Iran for seven years and drugs were easy to come by for a smuggler&rsquo;s wife.</p>
<p>Today, Marzia is back in Afghanistan trying to kick her habit. Her husband has already married a second wife and is threatening to leave Marzia if she cannot kick her habit. As she puts it plainly: &ldquo;It&rsquo;s shameful to be addicted and shameful if he leaves me, that is why I am here.&rdquo;</p>
<p>Marzia is seeking help at the Sanga Amaj rehabilitation center for the second time in a year. More than 20 women receiving treatment at any time at the center are cared for by two doctors and four nurses. The center supports an additional six social workers who go out into the community to care for women in the home.</p>
<p>Since the center opened in 2007, more than 850 women have received treatment in the 45-day program. According to Muhammad Zafar, deputy minister of counter narcotics, those needing treatment are primarily Afghans returning from Iran and Pakistan.</p>
<p>More than 90 percent of the world&rsquo;s opium and heroin comes from the poppy fields of Afghanistan and much of it is transported through Pakistan and Iran into Europe by way of the Balkans. Much of the country&rsquo;s drug problem is fueled by the difficulty in offering an alternative cash crop to impoverished farmers. <br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaddiction.com/public-policy/international-drug-policy/afghan-women-seeking-treatment-for-addiction-face-uphill-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paraguay Partners with Brazil to Fight Drug Problem</title>
		<link>http://www.everythingaddiction.com/public-policy/international-drug-policy/paraguay-partners-with-brazil-to-fight-drug-problem/</link>
		<comments>http://www.everythingaddiction.com/public-policy/international-drug-policy/paraguay-partners-with-brazil-to-fight-drug-problem/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:00:00 +0000</pubDate>
		<dc:creator>Everything Addiction</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.everythingaddiction.com/public-policy/international-drug-policy/paraguay-partners-with-brazil-to-fight-drug-problem/</guid>
		<description><![CDATA[Wide open spaces used to conjure up thoughts of beauty, peace and even tranquility. For those living in Mexico and South America, it is instead open territory to be claimed for drug trafficking. In the quest for control, violence is common and deaths continue to mount. According to a recent AP report, Paraguay is facing [...]]]></description>
			<content:encoded><![CDATA[<p>Wide open spaces used to conjure up thoughts of beauty, peace and even tranquility. For those living in Mexico and South America, it is instead open territory to be claimed for drug trafficking. In the quest for control, violence is common and deaths continue to mount.</p>
<p><span id="more-953"></span></p>
<p>According to a recent AP report, Paraguay is facing this exact dilemma &ndash; vast stretches of territory that has become a breeding ground for violence. Drug traffickers know how far out they need to go beyond the reach of police, leaving leftist guerillas access to drug-trafficking cash to fund an ongoing war on wealthy landowners.</p>
<p>It is said that as much as 40 tons of Andean cocaine and 15 percent of the world&rsquo;s marijuana move through Paraguay every year, according to drug control reports from the U.S. and the U.N. President Fernando Lugo blames his tiny national budget and little help from vested interests for the failure to control the flow of drugs through the country.</p>
<p>Lugo is fighting more than just the drug lords and leftist guerillas. He must also confront the Paraguayan People&rsquo;s Army. This increasingly violent band of guerillas can now use drug trafficking to finance their war &ndash; financing that exceeds the government fund by millions.</p>
<p>To try and turn the tide, Lugo is leaning on the president of Brazil. This South American country is considered an economic powerhouse, where citizens have become major drug consumers. Organized crime gangs are increasingly using violent tactics to control the transport of drugs along the Brazil-Paraguay border that has no natural boundaries or regular police presence.</p>
<p>Whether or not the two leaders will be able to make a dent in the drug trade or associated violence is yet to be seen. The challenges facing them are great and only time will tell if their partnership will deliver results. <br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaddiction.com/public-policy/international-drug-policy/paraguay-partners-with-brazil-to-fight-drug-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Arrested for Carrying Cannabis Into Dubai</title>
		<link>http://www.everythingaddiction.com/public-policy/international-drug-policy/man-arrested-for-carrying-cannabis-into-dubai/</link>
		<comments>http://www.everythingaddiction.com/public-policy/international-drug-policy/man-arrested-for-carrying-cannabis-into-dubai/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:00:00 +0000</pubDate>
		<dc:creator>Everything Addiction</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[drug trafficking]]></category>

		<guid isPermaLink="false">http://www.everythingaddiction.com/public-policy/international-drug-policy/man-arrested-for-carrying-cannabis-into-dubai/</guid>
		<description><![CDATA[Drug trafficking throughout the world is a growing problem. The biggest challenge for law enforcement customs officials is discovering drugs or other paraphernalia moving across borders. Not all smuggling is in large numbers and in some cases, the smuggling is purely cash. Either way &#8211; it keeps these officers focused on each and every individual [...]]]></description>
			<content:encoded><![CDATA[<p>Drug trafficking throughout the world is a growing problem. The biggest challenge for law enforcement customs officials is discovering drugs or other paraphernalia moving across borders. Not all smuggling is in large numbers and in some cases, the smuggling is purely cash. Either way &ndash; it keeps these officers focused on each and every individual moving through customs.</p>
<p><span id="more-865"></span></p>
<p>A recent news report tells of a man nabbed by European police after he allegedly carried 2kg of cannabis traced by Dubai customs officers. The stash was discovered during the routine X-ray inspection at the Dubai Cargo Village.</p>
<p>The package aroused suspicion when it arrived in Dubai from Africa, yet the desired destination was an unknown European destination. Once inspected by a custom official, it was discovered that the packet was wrapped in such a way that it misrepresented the intentions of the person associated with the package.</p>
<p>In coordinating with the Anti-Drug Department at Dubai Police Headquarters and with their European counterparts, the customs officials were able to arrest the person for further interrogation and investigation.</p>
<p>This particular package continued packets of the drug wrapped in a parcel of sponge and plastic and the Sniffer dogs had no trouble tracing the suspicious material inside the packets. Customs officials then conducted regular tests at the mobile testing units and found 2 Kilos of cannabis wrapped inside the packets.</p>
<p>Mohammed Mater Al Mari, Executive Director of Cargo Operations at Dubai Customs said, &quot;Cooperation in exchanging information in connection with such shipment was made as well with another European capital city to which the drugs shipment was destining, after leaving Dubai and before landing at its final destination where the owner was waiting.&quot;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaddiction.com/public-policy/international-drug-policy/man-arrested-for-carrying-cannabis-into-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran and U.S. Work Together to Trump Taliban and Drug Trafficking</title>
		<link>http://www.everythingaddiction.com/public-policy/international-drug-policy/iran-and-u-s-work-together-to-trump-taliban-and-drug-trafficking/</link>
		<comments>http://www.everythingaddiction.com/public-policy/international-drug-policy/iran-and-u-s-work-together-to-trump-taliban-and-drug-trafficking/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:00:00 +0000</pubDate>
		<dc:creator>Everything Addiction</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[drug trafficking]]></category>

		<guid isPermaLink="false">http://www.everythingaddiction.com/public-policy/international-drug-policy/iran-and-u-s-work-together-to-trump-taliban-and-drug-trafficking/</guid>
		<description><![CDATA[Iran and the U.S. have a common goal in Afghanistan, but slightly different enemies. The U.S. wants to defeat Taliban forces while Iran is aiming to halt cross-border drug smuggling. A recent JPost article shows that Taliban forces and Afghan drug lords are facing opposition from a number of sides as Iranian forces are massing [...]]]></description>
			<content:encoded><![CDATA[<p>Iran and the U.S. have a common goal in Afghanistan, but slightly different enemies. The U.S. wants to defeat Taliban forces while Iran is aiming to halt cross-border drug smuggling.</p>
<p><span id="more-862"></span></p>
<p>A recent JPost article shows that Taliban forces and Afghan drug lords are facing opposition from a number of sides as Iranian forces are massing along the border in the south and the large-scale allied offensive is closing in from the north.</p>
<p>&ldquo;The message is clear,&rdquo; said Antoni Maria Costa, executive director of the Untied Nation&rsquo;s Office of Drugs and Crime (UNODC), in the JPost. &ldquo;In order to further reduce the biggest source of the world&#8217;s deadliest drug, there must be better security, development and governance in Afghanistan.&rdquo;</p>
<p>According to Prof. Sultan Barakat, Head of the Postwar Reconstruction and Development Unit at the University of York, the matter needed to be thought of within its international context.</p>
<p>&ldquo;It must be recognized that both Iran and Pakistan have the potential to influence the trajectory of stabilization in Afghanistan significantly,&rdquo; Barakat told The Media Line. &ldquo;The economic interests of all neighboring countries, China included, need to be seriously considered and their incentives understood.&rdquo;</p>
<p>He added that from these countries&rsquo; perspectives, military expansion of coalition forces could be seen as a direct threat &ndash; especially in the case of Iran in particular. The offensive this week by 15,000 U.S., British and Afghan government forces marks the largest ever assault against Taliban insurgents since the way began in 2001.</p>
<p>These forces are currently targeting the cities of Marjah and Nad Ali in the southern Helmand province. This is known to be a Taliban stronghold and a major drug producing area. One secondary goal of the offensive is to disrupt the large-scale opium trade that is estimated to make up 87 to 93 percent of the worldwide market and finance Taliban rule. <br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaddiction.com/public-policy/international-drug-policy/iran-and-u-s-work-together-to-trump-taliban-and-drug-trafficking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran Continues to Fight Drug Trafficking</title>
		<link>http://www.everythingaddiction.com/public-policy/international-drug-policy/iran-continues-to-fight-drug-trafficking/</link>
		<comments>http://www.everythingaddiction.com/public-policy/international-drug-policy/iran-continues-to-fight-drug-trafficking/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:00:00 +0000</pubDate>
		<dc:creator>Everything Addiction</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[drug trafficking]]></category>

		<guid isPermaLink="false">http://www.everythingaddiction.com/public-policy/international-drug-policy/iran-continues-to-fight-drug-trafficking/</guid>
		<description><![CDATA[In a recent interview with Press TV, Iran&#8217;s Police Chief and Head of the Anti-Narcotics Headquarters, Esmail Ahmadi-Moqaddam, shared his views on the role Tehran plays as a leading contributor to the international campaign against drug-trafficking. As Afghanistan is the center of the world’s narcotics production, its proximity to Iran ensures its activities directly affect [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent interview with Press TV, Iran&#8217;s Police Chief and Head of the Anti-Narcotics Headquarters, Esmail Ahmadi-Moqaddam, shared his views on the role Tehran plays as a leading contributor to the international campaign against drug-trafficking.</p>
<p>As Afghanistan is the center of the world’s narcotics production, its proximity to Iran ensures its activities directly affect the country, especially as Iran offers the shortest drug trafficking route from Afghanistan to the rest of the world.</p>
<p>The country of Iran is now in its third year of joining forces with Afghanistan, Pakistan and the UNODC to find common points of view. Given the political situations in Afghanistan and Pakistan, it is impossible to achieve set goals.</p>
<p>Ahmadi-Moqaddam noted that since the U.S.-led invasion of Afghanistan in 2001, there has been a worrying rise in narc</p>
<p><span id="more-853"></span></p>
<p>otics production in Afghanistan. In their final year of power, the Taliban reduced production of narcotics in Afghanistan to 200 tons to improve their global image. Today, this production has reached between 8,000 and 9,000 tons.</p>
<p>According to Mr. Antonio Maria Costa, the Secretary General of the UNODC, narcotics production in Afghanistan has been reduced<br />
by roughly 6 percent. Iran’s findings, however, suggest an increase instead of a reduction.</p>
<p>When speaking on the subject of addiction and abuse, Ahmadi-Moqaddam noted that in the past, Iran took a one-dimensional approach and that was fighting supply – an assumption that suggested no supply, no addict. While this fight still continues, the country is now taking a more focused look at treating addiction.</p>
<p>When asked about the UNODC and their impact on the fight against drug trafficking, Ahmadi-Moqaddam noted that while this agency is responsible for fighting crime and narcotic drugs, this is the right venue for regional and International cooperation. He also said that the pomp and circumstance should not matter as much as setting practical steps and delivering on meaningful guarantees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaddiction.com/public-policy/international-drug-policy/iran-continues-to-fight-drug-trafficking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

