<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything Addiction &#187; International</title>
	<atom:link href="http://www.everythingaddiction.com/public-policy/international-drug-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everythingaddiction.com</link>
	<description>Addiction Resources</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Zealand Community Sees Increase in Drug-Related Thefts</title>
		<link>http://www.everythingaddiction.com/public-policy/international-drug-policy/new-zealand-community-sees-increase-in-drug-related-thefts/</link>
		<comments>http://www.everythingaddiction.com/public-policy/international-drug-policy/new-zealand-community-sees-increase-in-drug-related-thefts/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:00:00 +0000</pubDate>
		<dc:creator>Everything Addiction</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.everythingaddiction.com/public-policy/international-drug-policy/new-zealand-community-sees-increase-in-drug-related-thefts/</guid>
		<description><![CDATA[There is a crime wave in the George suburb of Conville in New Zealand and much of it is being driven by addiction. A recent news report highlighted the area of Borchards that has experienced a dramatic increase in economic crimes. Police data shows a 28 percent increase year-over-year in home break-ins and a 7 [...]]]></description>
			<content:encoded><![CDATA[<p>There is a crime wave in the George suburb of Conville in New Zealand and much of it is being driven by addiction. A recent news report highlighted the area of Borchards that has experienced a dramatic increase in economic crimes.</p>
<p><span id="more-1032"></span></p>
<p>Police data shows a 28 percent increase year-over-year in home break-ins and a 7 percent increase in automotive thefts. At the same time, the suburb is experiencing a decrease in violent and sexual crimes.</p>
<p>The reason for this trade-off in crimes: drug addicts need a way to fund their habit. Break-ins and automotive thefts are resulting in electrical goods stolen for their secondary market value. Unemployed 18 to 30-year olds are committing the crimes while also fighting a drug addiction.</p>
<p>For those who are fighting the crime, the problem that is thwarting these individuals is the fact that most of these crimes are taking place after dark and lack forensic evidence to point to the guilty party.</p>
<p>Citizens in the area are asked to help fight the crime wave with preventative measures. Police forces recommend they increase household security, add burglar alarms and keep valuables in cars out of plain sight.</p>
<p>As the number of addicted individuals continues to rise in the area, law enforcement is continuing to battle crime, especially in areas where petty thefts did not tend to occur. The more diligent citizens are in assuming their belongings are at risk and taking the necessary preventatives steps, the more likely they are to help turn the tide.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaddiction.com/public-policy/international-drug-policy/new-zealand-community-sees-increase-in-drug-related-thefts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myanmar Drug Problem Appears to Be Growing</title>
		<link>http://www.everythingaddiction.com/public-policy/international-drug-policy/myanmar-drug-problem-appears-to-be-growing/</link>
		<comments>http://www.everythingaddiction.com/public-policy/international-drug-policy/myanmar-drug-problem-appears-to-be-growing/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:00:00 +0000</pubDate>
		<dc:creator>Everything Addiction</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.everythingaddiction.com/public-policy/international-drug-policy/myanmar-drug-problem-appears-to-be-growing/</guid>
		<description><![CDATA[One truly only needs to look globally to understand how much the drug problem has grown in a few short years. One perfect example is in Myanmar. According to a recent AFP report, there has been a dramatic surge in drug seizures. One UN expert noted that the growth was concentrated in areas where ethnic [...]]]></description>
			<content:encoded><![CDATA[<p>One truly only needs to look globally to understand how much the drug problem has grown in a few short years. One perfect example is in Myanmar. According to a recent AFP report, there has been a dramatic surge in drug seizures.</p>
<p><span id="more-1004"></span></p>
<p>One UN expert noted that the growth was concentrated in areas where ethnic rebels are being intensely pressured from the junta just before rare elections are set to take place. A representative for the UN Office on Drugs and Crime, Gary Lewis, cited the rapid increase is drug activity.</p>
<p>According to Lewis, there were 23 million methamphetamine tablets seized in the military-ruled country last year. In 2008, only 1 million tablets were seized. While such numbers appeared to represent improved crime prevention, Lewis said the increase reflects a surge in production instead.</p>
<p>Opium production is also a key focus for UN drug leaders as the country has experienced a steep and dramatic increase in the cultivation of the substance. Last year, 78,300 acres of land were set aside for illicit poppy growing, a nearly 50 percent increase since 2006.</p>
<p>Those trying to battle drug production believe it is being fuelled by insurgent groups and by the chronic poverty and food shortages facing a number of communities. The poppy cultivation and the significant hauls of methamphetamine are concentrated in Myanmar&rsquo;s Shan State, representing a nexus of money, weapons and drugs.</p>
<p>Interestingly, even with greater growing areas, the actual opium production in Myanmar was only slightly increased over 2006 as yields have proven to be weak. And, while poppy cultivation has demonstrated a drastic decline over the last 20 years, there has been a recent spike in production of amphetamine-type drugs, which are easier to product in small and hidden laboratories.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaddiction.com/public-policy/international-drug-policy/myanmar-drug-problem-appears-to-be-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afghan Women Seeking Treatment for Addiction Face Uphill Battle</title>
		<link>http://www.everythingaddiction.com/public-policy/international-drug-policy/afghan-women-seeking-treatment-for-addiction-face-uphill-battle/</link>
		<comments>http://www.everythingaddiction.com/public-policy/international-drug-policy/afghan-women-seeking-treatment-for-addiction-face-uphill-battle/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:00:00 +0000</pubDate>
		<dc:creator>Everything Addiction</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.everythingaddiction.com/public-policy/international-drug-policy/afghan-women-seeking-treatment-for-addiction-face-uphill-battle/</guid>
		<description><![CDATA[To better understand the life of an addict in Afghanistan, a recent Global Post piece details Marzia and her trembling on the ninth day of abstinence from heroine. When this 27-year-old mother of 4 was just 14, she married a drug smuggler working between Afghanistan and Iran. Marzia was often alone while her husband ran [...]]]></description>
			<content:encoded><![CDATA[<p>To better understand the life of an addict in Afghanistan, a recent Global Post piece details Marzia and her trembling on the ninth day of abstinence from heroine. When this 27-year-old mother of 4 was just 14, she married a drug smuggler working between Afghanistan and Iran.</p>
<p><span id="more-962"></span></p>
<p>Marzia was often alone while her husband ran drugs and friends introduced her to heroin to numb the pain and calm her nerves while her husband was away. The family lived in Iran for seven years and drugs were easy to come by for a smuggler&rsquo;s wife.</p>
<p>Today, Marzia is back in Afghanistan trying to kick her habit. Her husband has already married a second wife and is threatening to leave Marzia if she cannot kick her habit. As she puts it plainly: &ldquo;It&rsquo;s shameful to be addicted and shameful if he leaves me, that is why I am here.&rdquo;</p>
<p>Marzia is seeking help at the Sanga Amaj rehabilitation center for the second time in a year. More than 20 women receiving treatment at any time at the center are cared for by two doctors and four nurses. The center supports an additional six social workers who go out into the community to care for women in the home.</p>
<p>Since the center opened in 2007, more than 850 women have received treatment in the 45-day program. According to Muhammad Zafar, deputy minister of counter narcotics, those needing treatment are primarily Afghans returning from Iran and Pakistan.</p>
<p>More than 90 percent of the world&rsquo;s opium and heroin comes from the poppy fields of Afghanistan and much of it is transported through Pakistan and Iran into Europe by way of the Balkans. Much of the country&rsquo;s drug problem is fueled by the difficulty in offering an alternative cash crop to impoverished farmers. <br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaddiction.com/public-policy/international-drug-policy/afghan-women-seeking-treatment-for-addiction-face-uphill-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paraguay Partners with Brazil to Fight Drug Problem</title>
		<link>http://www.everythingaddiction.com/public-policy/international-drug-policy/paraguay-partners-with-brazil-to-fight-drug-problem/</link>
		<comments>http://www.everythingaddiction.com/public-policy/international-drug-policy/paraguay-partners-with-brazil-to-fight-drug-problem/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:00:00 +0000</pubDate>
		<dc:creator>Everything Addiction</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.everythingaddiction.com/public-policy/international-drug-policy/paraguay-partners-with-brazil-to-fight-drug-problem/</guid>
		<description><![CDATA[Wide open spaces used to conjure up thoughts of beauty, peace and even tranquility. For those living in Mexico and South America, it is instead open territory to be claimed for drug trafficking. In the quest for control, violence is common and deaths continue to mount. According to a recent AP report, Paraguay is facing [...]]]></description>
			<content:encoded><![CDATA[<p>Wide open spaces used to conjure up thoughts of beauty, peace and even tranquility. For those living in Mexico and South America, it is instead open territory to be claimed for drug trafficking. In the quest for control, violence is common and deaths continue to mount.</p>
<p><span id="more-953"></span></p>
<p>According to a recent AP report, Paraguay is facing this exact dilemma &ndash; vast stretches of territory that has become a breeding ground for violence. Drug traffickers know how far out they need to go beyond the reach of police, leaving leftist guerillas access to drug-trafficking cash to fund an ongoing war on wealthy landowners.</p>
<p>It is said that as much as 40 tons of Andean cocaine and 15 percent of the world&rsquo;s marijuana move through Paraguay every year, according to drug control reports from the U.S. and the U.N. President Fernando Lugo blames his tiny national budget and little help from vested interests for the failure to control the flow of drugs through the country.</p>
<p>Lugo is fighting more than just the drug lords and leftist guerillas. He must also confront the Paraguayan People&rsquo;s Army. This increasingly violent band of guerillas can now use drug trafficking to finance their war &ndash; financing that exceeds the government fund by millions.</p>
<p>To try and turn the tide, Lugo is leaning on the president of Brazil. This South American country is considered an economic powerhouse, where citizens have become major drug consumers. Organized crime gangs are increasingly using violent tactics to control the transport of drugs along the Brazil-Paraguay border that has no natural boundaries or regular police presence.</p>
<p>Whether or not the two leaders will be able to make a dent in the drug trade or associated violence is yet to be seen. The challenges facing them are great and only time will tell if their partnership will deliver results. <br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaddiction.com/public-policy/international-drug-policy/paraguay-partners-with-brazil-to-fight-drug-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Arrested for Carrying Cannabis Into Dubai</title>
		<link>http://www.everythingaddiction.com/public-policy/international-drug-policy/man-arrested-for-carrying-cannabis-into-dubai/</link>
		<comments>http://www.everythingaddiction.com/public-policy/international-drug-policy/man-arrested-for-carrying-cannabis-into-dubai/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:00:00 +0000</pubDate>
		<dc:creator>Everything Addiction</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[drug trafficking]]></category>

		<guid isPermaLink="false">http://www.everythingaddiction.com/public-policy/international-drug-policy/man-arrested-for-carrying-cannabis-into-dubai/</guid>
		<description><![CDATA[Drug trafficking throughout the world is a growing problem. The biggest challenge for law enforcement customs officials is discovering drugs or other paraphernalia moving across borders. Not all smuggling is in large numbers and in some cases, the smuggling is purely cash. Either way &#8211; it keeps these officers focused on each and every individual [...]]]></description>
			<content:encoded><![CDATA[<p>Drug trafficking throughout the world is a growing problem. The biggest challenge for law enforcement customs officials is discovering drugs or other paraphernalia moving across borders. Not all smuggling is in large numbers and in some cases, the smuggling is purely cash. Either way &ndash; it keeps these officers focused on each and every individual moving through customs.</p>
<p><span id="more-865"></span></p>
<p>A recent news report tells of a man nabbed by European police after he allegedly carried 2kg of cannabis traced by Dubai customs officers. The stash was discovered during the routine X-ray inspection at the Dubai Cargo Village.</p>
<p>The package aroused suspicion when it arrived in Dubai from Africa, yet the desired destination was an unknown European destination. Once inspected by a custom official, it was discovered that the packet was wrapped in such a way that it misrepresented the intentions of the person associated with the package.</p>
<p>In coordinating with the Anti-Drug Department at Dubai Police Headquarters and with their European counterparts, the customs officials were able to arrest the person for further interrogation and investigation.</p>
<p>This particular package continued packets of the drug wrapped in a parcel of sponge and plastic and the Sniffer dogs had no trouble tracing the suspicious material inside the packets. Customs officials then conducted regular tests at the mobile testing units and found 2 Kilos of cannabis wrapped inside the packets.</p>
<p>Mohammed Mater Al Mari, Executive Director of Cargo Operations at Dubai Customs said, &quot;Cooperation in exchanging information in connection with such shipment was made as well with another European capital city to which the drugs shipment was destining, after leaving Dubai and before landing at its final destination where the owner was waiting.&quot;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaddiction.com/public-policy/international-drug-policy/man-arrested-for-carrying-cannabis-into-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran and U.S. Work Together to Trump Taliban and Drug Trafficking</title>
		<link>http://www.everythingaddiction.com/public-policy/international-drug-policy/iran-and-u-s-work-together-to-trump-taliban-and-drug-trafficking/</link>
		<comments>http://www.everythingaddiction.com/public-policy/international-drug-policy/iran-and-u-s-work-together-to-trump-taliban-and-drug-trafficking/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:00:00 +0000</pubDate>
		<dc:creator>Everything Addiction</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[drug trafficking]]></category>

		<guid isPermaLink="false">http://www.everythingaddiction.com/public-policy/international-drug-policy/iran-and-u-s-work-together-to-trump-taliban-and-drug-trafficking/</guid>
		<description><![CDATA[Iran and the U.S. have a common goal in Afghanistan, but slightly different enemies. The U.S. wants to defeat Taliban forces while Iran is aiming to halt cross-border drug smuggling. A recent JPost article shows that Taliban forces and Afghan drug lords are facing opposition from a number of sides as Iranian forces are massing [...]]]></description>
			<content:encoded><![CDATA[<p>Iran and the U.S. have a common goal in Afghanistan, but slightly different enemies. The U.S. wants to defeat Taliban forces while Iran is aiming to halt cross-border drug smuggling.</p>
<p><span id="more-862"></span></p>
<p>A recent JPost article shows that Taliban forces and Afghan drug lords are facing opposition from a number of sides as Iranian forces are massing along the border in the south and the large-scale allied offensive is closing in from the north.</p>
<p>&ldquo;The message is clear,&rdquo; said Antoni Maria Costa, executive director of the Untied Nation&rsquo;s Office of Drugs and Crime (UNODC), in the JPost. &ldquo;In order to further reduce the biggest source of the world&#8217;s deadliest drug, there must be better security, development and governance in Afghanistan.&rdquo;</p>
<p>According to Prof. Sultan Barakat, Head of the Postwar Reconstruction and Development Unit at the University of York, the matter needed to be thought of within its international context.</p>
<p>&ldquo;It must be recognized that both Iran and Pakistan have the potential to influence the trajectory of stabilization in Afghanistan significantly,&rdquo; Barakat told The Media Line. &ldquo;The economic interests of all neighboring countries, China included, need to be seriously considered and their incentives understood.&rdquo;</p>
<p>He added that from these countries&rsquo; perspectives, military expansion of coalition forces could be seen as a direct threat &ndash; especially in the case of Iran in particular. The offensive this week by 15,000 U.S., British and Afghan government forces marks the largest ever assault against Taliban insurgents since the way began in 2001.</p>
<p>These forces are currently targeting the cities of Marjah and Nad Ali in the southern Helmand province. This is known to be a Taliban stronghold and a major drug producing area. One secondary goal of the offensive is to disrupt the large-scale opium trade that is estimated to make up 87 to 93 percent of the worldwide market and finance Taliban rule. <br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaddiction.com/public-policy/international-drug-policy/iran-and-u-s-work-together-to-trump-taliban-and-drug-trafficking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran Continues to Fight Drug Trafficking</title>
		<link>http://www.everythingaddiction.com/public-policy/international-drug-policy/iran-continues-to-fight-drug-trafficking/</link>
		<comments>http://www.everythingaddiction.com/public-policy/international-drug-policy/iran-continues-to-fight-drug-trafficking/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:00:00 +0000</pubDate>
		<dc:creator>Everything Addiction</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[drug trafficking]]></category>

		<guid isPermaLink="false">http://www.everythingaddiction.com/public-policy/international-drug-policy/iran-continues-to-fight-drug-trafficking/</guid>
		<description><![CDATA[In a recent interview with Press TV, Iran&#8217;s Police Chief and Head of the Anti-Narcotics Headquarters, Esmail Ahmadi-Moqaddam, shared his views on the role Tehran plays as a leading contributor to the international campaign against drug-trafficking. As Afghanistan is the center of the world’s narcotics production, its proximity to Iran ensures its activities directly affect [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent interview with Press TV, Iran&#8217;s Police Chief and Head of the Anti-Narcotics Headquarters, Esmail Ahmadi-Moqaddam, shared his views on the role Tehran plays as a leading contributor to the international campaign against drug-trafficking.</p>
<p>As Afghanistan is the center of the world’s narcotics production, its proximity to Iran ensures its activities directly affect the country, especially as Iran offers the shortest drug trafficking route from Afghanistan to the rest of the world.</p>
<p>The country of Iran is now in its third year of joining forces with Afghanistan, Pakistan and the UNODC to find common points of view. Given the political situations in Afghanistan and Pakistan, it is impossible to achieve set goals.</p>
<p>Ahmadi-Moqaddam noted that since the U.S.-led invasion of Afghanistan in 2001, there has been a worrying rise in narc</p>
<p><span id="more-853"></span></p>
<p>otics production in Afghanistan. In their final year of power, the Taliban reduced production of narcotics in Afghanistan to 200 tons to improve their global image. Today, this production has reached between 8,000 and 9,000 tons.</p>
<p>According to Mr. Antonio Maria Costa, the Secretary General of the UNODC, narcotics production in Afghanistan has been reduced<br />
by roughly 6 percent. Iran’s findings, however, suggest an increase instead of a reduction.</p>
<p>When speaking on the subject of addiction and abuse, Ahmadi-Moqaddam noted that in the past, Iran took a one-dimensional approach and that was fighting supply – an assumption that suggested no supply, no addict. While this fight still continues, the country is now taking a more focused look at treating addiction.</p>
<p>When asked about the UNODC and their impact on the fight against drug trafficking, Ahmadi-Moqaddam noted that while this agency is responsible for fighting crime and narcotic drugs, this is the right venue for regional and International cooperation. He also said that the pomp and circumstance should not matter as much as setting practical steps and delivering on meaningful guarantees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaddiction.com/public-policy/international-drug-policy/iran-continues-to-fight-drug-trafficking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iranian Government Focuses on Afghan Drug Stockpile</title>
		<link>http://www.everythingaddiction.com/public-policy/international-drug-policy/iranian-government-focuses-on-afghan-drug-stockpile/</link>
		<comments>http://www.everythingaddiction.com/public-policy/international-drug-policy/iranian-government-focuses-on-afghan-drug-stockpile/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Everything Addiction</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Drug abuse]]></category>

		<guid isPermaLink="false">http://www.everythingaddiction.com/public-policy/international-drug-policy/iranian-government-focuses-on-afghan-drug-stockpile/</guid>
		<description><![CDATA[The stockpile of illicit drugs maintained in Afghanistan is a growing problem. Iran&#8217;s Law Enforcement Police General Hamid Reza Hossein-Abadi warned there could be devastating consequences as a result. In an English Fars News report, Hossein-Abadi pointed to a report by the United Nations Office on Drugs and Crime (UNODC) which mentioned that 12,000 tons [...]]]></description>
			<content:encoded><![CDATA[<p>The stockpile of illicit drugs maintained in Afghanistan is a growing problem. Iran&rsquo;s Law Enforcement Police General Hamid Reza Hossein-Abadi warned there could be devastating consequences as a result.</p>
<p><span id="more-841"></span></p>
<p>In an English Fars News report, Hossein-Abadi pointed to a report by the United Nations Office on Drugs and Crime (UNODC) which mentioned that 12,000 tons of illicit drugs have already been stockpiled.</p>
<p>&quot;Given an additional production of another 6,900 tons of illicit drugs (in Afghanistan), we will certainly be faced with a fully dangerous situation, specially in the region,&quot;  Hossein-Abadi said.</p>
<p>The remarks were made at a round table in Tehran. The point of the discussion was to review ways to prevent, treat, comfort and decrease vulnerability to addiction and to effectively rehabilitate addicts.</p>
<p>Hossein-Abadi reminded the round table group that those countries used as a transit route for drug trafficking are facing a significant hazard. As Iran les beside the largest producer of opium poppy in the world, Iran is facing much greater danger than surrounding states.</p>
<p>He also highlighted that Iranian police have been successful in discovering illicit drugs and more than two-thirds of Afghan opium transit is discovered in Iran. The anti-squad police squads have discovered 50 tons of drugs at the country&rsquo;s borders during the last 11 months.</p>
<p>According to international standards, police tend to discover only 10 percent of drug cargoes moving through an area. In Iran, police forces have discovered volumes that are three times more than what is accepted as the norm internationally.</p>
<p>The Iranian government spends hundreds of millions of dollars each year to erect barriers along the borders with Pakistan and Afghanistan. It also continues to pump resources into checkpoints. These efforts, in addition to the battle against drug addiction, cost the Iranian government $1 billion a year. <br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaddiction.com/public-policy/international-drug-policy/iranian-government-focuses-on-afghan-drug-stockpile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Announces Plans to Crack Down on Drug Trafficking Criminals</title>
		<link>http://www.everythingaddiction.com/public-policy/international-drug-policy/uk-announces-plans-to-crack-down-on-drug-trafficking-criminals/</link>
		<comments>http://www.everythingaddiction.com/public-policy/international-drug-policy/uk-announces-plans-to-crack-down-on-drug-trafficking-criminals/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:00:00 +0000</pubDate>
		<dc:creator>Everything Addiction</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[drug trafficking]]></category>

		<guid isPermaLink="false">http://www.everythingaddiction.com/public-policy/international-drug-policy/uk-announces-plans-to-crack-down-on-drug-trafficking-criminals/</guid>
		<description><![CDATA[The United Kingdom wants to make it very obvious that they do not want drug traffickers to look for refuge or opportunities within their borders. According to a report in The Gov Monitor, Border and Immigration Minister Phil Woolas has confirmed the UKBA as one of the country&#8217;s largest law enforcement bodies. Speaking at the [...]]]></description>
			<content:encoded><![CDATA[<p>The United Kingdom wants to make it very obvious that they do not want drug traffickers to look for refuge or opportunities within their borders. According to a report in The Gov Monitor, Border and Immigration Minister Phil Woolas has confirmed the UKBA as one of the country&rsquo;s largest law enforcement bodies.</p>
<p><span id="more-833"></span></p>
<p>Speaking at the European Serious Organized Crime conference, Woolas made it clear that migrants coming to the UK enter into a deal to play by the rules. Those overseas criminals who break the pact and cause damage to local communities will face the full wrath of the UKBA officers, who will use immigration powers to tackle them.</p>
<p>Phil Woolas said, as quoted in The Gov Monitor, &ldquo;Smugglers, forgers, traffickers be warned &ndash; the UK is a hostile environment. You will be targeted, you will be caught and immigration powers can and will be used to prosecute you and remove you from the country.</p>
<p>&ldquo;The UK Border Agency is responding to local community needs as a law enforcement agency. Our borders are stronger than ever and frontline immigration staff work collaboratively with police, local authorities and government agencies to target and disband immigration crime that preys on vulnerable individuals.&rdquo;</p>
<p>The UKBA has a five-year strategy: &lsquo;Protecting our Border, Protecting the Public&rsquo;. This strategy sets out the organization&rsquo;s approach at home and abroad to prevent crime as well as detect and target criminals who seek to abuse the immigration system.</p>
<p>Actions taken include electronic e-border checks; a freight targeting system; the provision of detection technology and training to other countries; UKBA officers stationed around the world; the joining of the fraud prevention agency CIFAS; identifying potential victims of trafficking; and seizing illicit drugs, dangerous weapons and pirated goods. <br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaddiction.com/public-policy/international-drug-policy/uk-announces-plans-to-crack-down-on-drug-trafficking-criminals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Government Plans for Alcohol Drinks Labeling Sparking Controversy</title>
		<link>http://www.everythingaddiction.com/public-policy/international-drug-policy/uk-government-plans-for-alcohol-drinks-labeling-sparking-controversy/</link>
		<comments>http://www.everythingaddiction.com/public-policy/international-drug-policy/uk-government-plans-for-alcohol-drinks-labeling-sparking-controversy/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:00:00 +0000</pubDate>
		<dc:creator>Everything Addiction</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[rehab]]></category>

		<guid isPermaLink="false">http://www.everythingaddiction.com/addiction-society/celebrity-addiction-addiction-society/uk-government-plans-for-alcohol-drinks-labeling-sparking-controversy/</guid>
		<description><![CDATA[While the UK government is proposing mandatory labeling on all alcoholic beverages in light of a failure by the industry to do so voluntarily; some are arguing much more must be done to battle underage drinking. The UK’s Echo News posted a report citing one brewery boss who believes labeling is not the answer. James [...]]]></description>
			<content:encoded><![CDATA[<p>While the UK government is proposing mandatory labeling on all alcoholic beverages in light of a failure by the industry to do so voluntarily; some are arguing much more must be done to battle underage drinking.</p>
<p><span id="more-816"></span></p>
<p>The UK’s Echo News posted a report citing one brewery boss who believes labeling is not the answer. James Partridge, of the Crouch Vale Brewery, in South Woodham Ferrers, said: “Our products have the mandatory facts on them, such as the number of units they contain, the volume, and what’s inside.</p>
<p>We also have a bit of a blurb describing the tasting notes for the product, plus allergy and contact information. We would trust our customers to be fully informed of the health risks of drinking. The Government is applying a very broad brush to an industry that is extremely broad itself.”</p>
<p>A report for the Department of Health showed that just 15 percent of drinks actually provide enough information and health warnings, despite a voluntary agreement between the drinks industry and the government in 2007. The industry now faces the potential of mandatory labeling.</p>
<p>Partridge believes the approach should be in changing parental attitudes, not the drinks industry. He notes that the typical 16 year old does not buy eight bottles of real ale, but instead goes for the strong, cheaper products. Targeting companies such as his misses the point, he says.</p>
<p>According to Basildon and East Thurrock MP Angela Smith, any labeling should focus on the units system. “One thing people need to understand is how long it takes for a unit to pass through the body. It is difficult because it’s not an exact science, and it does depend on different factors for different people. Most people want that information and want to make those decisions themselves.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaddiction.com/public-policy/international-drug-policy/uk-government-plans-for-alcohol-drinks-labeling-sparking-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
